ADVERTISEMENT

5Dimes over/under win totals all 128 D1A

rward

Folsom Field King
Gold Member
May 29, 2001
38,281
10,040
113
60
ACC
Boston College: 5.5 (over -135, under -105)
Clemson: 8.5 (over -170, under +130)
Duke: 7 (over -150, under +110)
Florida State: 9.5 (over +100, under -140)
Georgia Tech: 7.5 (over -160, under +120)
Louisville: 7.5 (over +105, under -145)
Miami: 5.5 (over -160, under +120)
North Carolina: 8 (over -115, under -125)
NC State: 7.5 (over -105, under -135)
Pitt: 6 (over -120, under -120)
Syracuse: 4.5 (over -125, under -115)
Virginia: 4.5 (over -115, under -125)
Virginia Tech: 8 (over +105, under -145)
Wake Forest: 3.5 (over -125, under -115)

Big Ten
Illinois: 3.5 (over -140, under +100)
Indiana: 6 (over +140, under -180)
Iowa: 7.5 (over -115, under -125)
Maryland: 4.5 (over -120, under -120)
Michigan: 7.5 (over -140, under +100)
Michigan State: 9.5 (over -140, under +100)
Minnesota: 5.5 (over -150, under +110)
Nebraska: 8 (over -120, under -120)
Northwestern: 6.5 (over +110, under -150)
Ohio State: 11 (over +100, under -140)
Penn State: 7.5 (over -135, under +105)
Purdue: 4 (over -145, under +105)
Rutgers: 5 (over -145, under +105)
Wisconsin: 10 (over +160, under -210)

Big 12
Baylor: 10 (over +120, under -160)
Iowa State: 3 (over -140, under +100)
Kansas: 1.5 (over -260, under +180)
Kansas State: 7 (over -130, under -110)
Oklahoma: 9 (over -110, under -130)
Oklahoma State: 7 (over -130, under -110)
Texas: 6.5 (over +155, under -195)
TCU: 10 (over -115, under -125)
Texas Tech: 6 (over -105, under -135)
West Virginia: 8 (over +140, under -180)

Pac-12
Arizona: 7 (over -150, under +110)
Arizona State: 8.5 (+130, under -170)
Cal: 5 (over -130, under -110)
Colorado: 4.5 (over -140, under +100)
Oregon: 9.5 (over -165, under +125)
Oregon State: 4 (over -110, under -130)
Stanford: 9 (over +100, under -140)
UCLA: 9.5 (over +100, under -140)
USC: 8.5 (over -105, under -135)
Utah: 7.5 (over -7.5, under -110)
Washington: 4 (over -185, under +145)
Washington State: 5 (over -130, under -110)

SEC
Alabama: 9.5 (over -145, under +105)
Arkansas: 8.5 (over +120, under -160)
Auburn: 8.5 (over +100, under -140)
Florida: 7.5 (over -125, under -115)
Georgia: 9 (over -135, under -105)
Kentucky: 6 (over -120, under -120)
LSU: 8 (over -115, under -125)
Ole Miss: 8.5 (over -110, under -130)
Mississippi State: 7 (over -110, under -130)
Missouri: 7.5 (over -120, under -120)
South Carolina: 7 (over -120, under -120)
Tennessee: 7.5 (over -140, under +100)
Texas A&M: 7.5 (over -135, under -105)
Vanderbilt: 3 (over -135, under -105)

Independents
Army: 3.5 (over -155, under +115)
BYU: 8.5 (over +145, under -185)
Notre Dame: 9 (over +110, under -150)

AAC
UCF: 7 (over -120, under -120)
Cincinnati: 7.5 (over -130, under -110)
UConn: 3 (over -125, under -115)
East Carolina: 7 (over -120, under -120)
Houston: 8.5 (over +105, under -145)
Memphis: 8.5 (over -105, under -135)
Navy: 7.5 (over -130, under -110)
USF: 4 (over -105, under -135)
SMU: 2.5 (over -110, under -130)
Temple: 7 (over -130, under -110)
Tulane: 5 (over -120, under -120)
Tulsa: 5 (over -105, under -135)

Conference USA
Charlotte: 2.5 (over -130, under -110)
FAU: 5 (over -130, under -110)
FIU: 6 (over +110, under -150)
Louisiana Tech: 8 (over -115, under -125)
Marshall: 10 (over -120, under -120)
Middle Tennessee: 7 (over -105, under -135)
North Texas: 5 (over -120, under -120)
Old Dominion: 4.5 (over -145, under +105)
Rice: 7.5 (over -115, under -125)
Southern Miss: 4.5 (over +115, under -155)
UT-San Antonio: 2.5 (over -170, under +130)
UTEP: 6 (over -120, under -120)
Western Kentucky: 7.5 (over -110, under -130)

MAC
Akron: 7.5 (over -130, under -110)
Ball State: 7 (over +120, under -160)
Bowling Green: 5 (over -130, under -110)
Buffalo: 5.5 (over +115, under -155)
Central Michigan: 4 (over -150, under +110)
Eastern Michigan: 1.5 (over -185, under +145)
Kent State: 4.5 (over +100, under -140)
UMass: 4.5 (over -150, under +110)
Miami OH: 4 (over -110, under -130)
Northern Illinois: 8.5 (over +120, under -160)
Ohio: 5 (over -115, under -125)
Toledo: 7 (over -140, under +100)
Western Michigan: 8 (over -120, under -120)

Mountain West
Air Force: 6 (over -130, under 6 -110)
Boise State: 9.5 (over -110, under -130)
Colorado State: 7.5 (over -120, under -120)
Fresno State: 4 (over -115, under -125)
Hawaii: 6 (over +115, under -155)
Nevada: 7 (over -115, under -125)
New Mexico: 4.5 (over -135, under -105)
San Diego State: 7.5 (over -120, under -120)
San Jose State: 4 (over -125, under -115)
UNLV: 2.5 (over +120, under -160)
Utah State: 8 (over +125, under -165)
Wyoming: 5 (over -120, under -120)

Sun Belt
Arkansas State: 7 (over -140, under +100)
Appalachian State: 8.5 (over -175, under +135)
Georgia Southern: 7.5 (over +120, under -160)
Georgia State: 2.5 (over -140, under +100)
Idaho: 3.5 (over -130, under -110)
UL-Lafayette: 8 (over +100, under -140)
ULM: 4 (over -150, under +110)
New Mexico State: 3 (over -130, -110)
South Alabama: 3.5 (over -135, under -105)
Texas State: 7 (over -120, under -120)
Troy: 4 (over -150, under +110)

http://www.cbssports.com/collegefoo...mes-releases-2015-college-football-win-totals
 
Last edited:
ADVERTISEMENT
ADVERTISEMENT
  • Member-Only Message Boards

  • Exclusive coverage of Rivals Camp Series

  • Exclusive Highlights and Recruiting Interviews

  • Breaking Recruiting News

Log in or subscribe today